MC Thermal Analysis Cups
            
            
             
               View Price
            
            
             
              
              
                
                  
                    
                    
                      
                      
                      
                      
                      
                      
                      
                      
                      
                        
                    
                  
                
              
               
            
            
          
            
            Get it by Nov 03 – Nov 05
Quantity: 100 Cups Per Box
Expendable sampling cups used to determine the thermal arrests in the cooling curve of molten Iron. The shell is manufactured using high grade Silica sand and fitted with a strong, dependable connecting system. The volume of the cups offers the best compromise between measuring time and consistency of the results.
| Thermocouple Type | K | 
|---|---|
| Thermocouple Calibration Standard | IPTS 68 | 
| Thermocouple Accuracy | ±0.75% | 
| Recommended Measurement Temperature Range | 932°F - 2462°F 500°C - 1350°C | 
| Resin Content | 2.5% | 
| Mold Sand Grade | AFS 60 - 70 | 
| Core Hardness | 4.2 MPa | 
| Shelf Life (at least) | 12 months minimum | 
| Height | 2.05” (52mm) | 
| Width | 2.00” (51mm) | 
| Weight | 4-4.4 oz. (115 - 125g) | 
| Handling & Storage | Handle with care and store in a dry environment | 
| MC | Thermal Analysis Square Cup w/o Tellurium | 
|---|---|
| MC-TE | Thermal Analysis Square Cup w Tellurium | 
| MC-R | Thermal Analysis Round Cup w/o Tellurium | 
| MC-R-TE | Thermal Analysis Round Cup w/ Tellurium | 
| MC-R-TE-S | Thermal Analysis Round Cup w/ Tellurium + Sulphur | 
                        
                        Ask a question
                      
                      
                    
                        
                        Share
                      
                      
                    
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
  